Date
| Event | SCEM - PDU |
| 9 – 10 Jul 2026 | Decarbonisation: Hydrogen, Carbon Capture and Storage (CCS), and Bioenergy https://seas.trainingsystemsg.com/TMS/courses/53 | 9.5 |
| 13 Jul 2026 | New Energy Transformation – ESS https://seas.trainingsystemsg.com/TMS/courses/35 | 6 |
| 13 – 15 Jul 2026 | SCEM-P: WSQ Combined Heat & Power Systems https://seas.trainingsystemsg.com/TMS/courses/6 | TBC |
| 15 – 16 Jul 2026 | Green Data Centre Design https://seas.trainingsystemsg.com/TMS/courses/28 | 14 |
| 20 – 22 Jul 2026 | SCEM-P: WSQ Building Envelope & Lighting Systems https://seas.trainingsystemsg.com/TMS/courses/5 | TBC |
| 20 – 24 July 2026 | Pumps, Fans and Motor-Driven Systems
| 40 |
| 23 – 24, 27 Jul 2026 | SCEM-P: WSQ Energy Recovery & Reuse https://seas.trainingsystemsg.com/TMS/courses/9 | TBC |
| 27 – 28 Jul 2026 | WSQ Unlocking Super Low Energy Potential in Buildings https://seas.trainingsystemsg.com/TMS/courses/80 | TBC |
| 29 – 31 Jul 2026 | SCEM-P: WSQ Energy Management & Economics https://seas.trainingsystemsg.com/TMS/courses/4 | TBC |
| 3 – 5 Aug 2026 | SCEM-P: WSQ Energy Measurement & Audit https://seas.trainingsystemsg.com/TMS/courses/1 | TBC |
| 12 – 14 Aug 2026 | SCEM-P: WSQ Steam Compressed & Air Systems https://seas.trainingsystemsg.com/TMS/courses/8 | TBC |
| 11 – 12 Aug 2026 | ISO 50002:2014 Energy Audit Training https://seas.trainingsystemsg.com/TMS/courses/25 | 12 |
| 17 Aug 2026 | E-mobility Revolution-Accelerating into the Future of Electric Vehicle (EV)
| 6.5 |
| 17 Aug 2026 | Smarter Buildings, Greener Planet – The Critical Role of Building Management Systems https://seas.trainingsystemsg.com/TMS/courses/52
| 6.5 |
| 17 – 21 Aug 2026 | Design and Performance Assessment of Low Carbon Buildings
| 40 |
| 20 – 21 Aug 2026 | WSQ Implementation of Environmental Sustainability Management Strategies - Level 3 https://seas.trainingsystemsg.com/TMS/courses/91 | TBC |
| 24 – 27 Aug 2026 | WSQ Implementation of Environmental Sustainability Management Strategies - Level 3 https://seas.trainingsystemsg.com/TMS/courses/91 | 21 |
| 1 – 3 Sep 2026 | WSQ Design and Develop Solar Energy Storage Systems https://seas.trainingsystemsg.com/TMS/courses/18 | 19 |
| 7 – 8 Sep 2026 | Energy Efficient Engineering of Process Plant Pumping and Heating Systems https://seas.trainingsystemsg.com/TMS/courses/27 | 13 |
| 9 – 11 Sep 2026 | WSQ Installation of Solar Photovoltaic (PV) Systems https://seas.trainingsystemsg.com/TMS/courses/10 | 22 |
| 14 – 16 Sep 2026 | WSQ Energy Management, Audit and Analysis L5 https://seas.trainingsystemsg.com/TMS/courses/58 | TBC |
| 14 – 16 Sep 2026 | WSQ Energy Management, Audit and Analysis L5 https://seas.trainingsystemsg.com/TMS/courses/58 | TBC |
| 14 – 18 Sep 2026 | Energy Sustainability and Energy Management Systems
| 40 |
| 22 – 23 Sep 2026 | Solar PV Safety in Design, Installation and Maintenance https://seas.trainingsystemsg.com/TMS/courses/93 | TBC |
| 23 Sep 2026 | SCEM-P: WSQ Air Conditioning & Mechanical Ventilation https://seas.trainingsystemsg.com/TMS/courses/3 | 6.5 |
| 12 – 16 Oct 2026 | District Cooling Systems: Technologies, Components, and Sustainable Engineering
| 41 |
| 2 – 6 Nov 2026 | Sustainable and Resilient Data Centres
| 40 |
| 23 – 27 Nov 2026 | Grid-Connected Solar Photovoltaic Systems
| 41 |