| Description | Date |
|---|
| [Circular] Revision of Fees for Registration and Renewal of Regulated Chiller and Registration of GHG Entity under the Environmental Protection and Management Act (EPMA) [PDF, 166.72 KB] | 31 July 2026 |
| [Circular] Minimum Energy Performance Standards (MEPS) and Mandatory Energy Labelling Scheme (MELS) for Regulated Goods Imported for Own Use and Requirements on Advertisement of Regulated Goods [PDF, 183.67 KB] | 24 June 2026 |
| [Circular] Energy Conservation (Amendment) Bill to Extend Minimum Energy Performance Standards (MEPS) and Mandatory Energy Labelling Scheme (MELS) to Regulated Goods Imported for Own Use [PDF, 183.67 KB] | 24 April 2026 |
| [Circular] Mandatory Compliance Requirements for Regulated Goods under the Energy Conservation Act (ECA)[PDF, 129.41 KB] | 27 February 2026 |
| [Circular] Compliance with Minimum Energy Efficiency Standards (MEES) for Water-Cooled Chilled Water Systems (WCCWS)[PDF, 197.61 KB] | 10 February 2026 |
| [Circular] Key Amendments to Subsidiary Legislations (SL) under the Energy Conservation Act (ECA) Related to Minimum Energy Efficiency Standards (MEES)[PDF, 167.86 KB] | 25 November 2025 |
| [Circular] Finalised DRE-TG for Process GHG Scrubbers in Complex Sector 3 Facilities under Carbon Pricing Act from 1 October 2025 [PDF, 115.13 KB] | 19 September 2025 |
| [Circular] Reminder on Minimum Energy Efficiency Standard (MEES) compliance with effect from 1 Dec 2025 [PDF, 87.94 KB] | 10 June 2025 |
| [Circular] Key Amendments to the Energy Conservation Act [PDF, 125.84 KB] | 06 March 2025 |
| [Circular] Requirements for Regulated Goods under the Energy Conservation Act [PDF, 291.14 KB] | 19 February 2025 |
| [Circular] Revised Fees for Registration and Renewal of Registration of Regulated Goods under the Energy Conservation Act (ECA) [PDF, 210.51 KB] | 18 February 2025 |
| [Circular] Raising Consumer Awareness of Energy Efficient Household Appliances [PDF, 241.97 KB] | 31 July 2024 |
| [Circular] Recertification of Chiller Technicians [PDF, 287.1 KB] | 11 July 2024 |
| [Circular] Requirements for regulated lamps, televisions and portable air-conditioners with effect from 1 Apr 2024 [PDF, 198.21 KB] | 03 April 2024 |
| [Circular] Key Amendments to the Mandatory Energy Labelling Scheme and Minumum Energy Performance Standard Requirements under the Energy Conservation Act [PDF, 328.59 KB] | 08 March 2024 |
| [Circular] Minimising GHG Emissions from Industrial Refrigeration and Air-Conditioning Equipment Systems [PDF, 156.97 KB] | 30 January 2024 |
| [Circular] Reminder on Revised Applicable Test Standards with effect from 1 Jan 2024 [PDF, 132.33 KB] | 03 January 2024 |
| [Circular] Updates to Declaration Forms for Registration and Submission under the Carbon Pricing Act from 1 Jan 2024 [PDF, 263.91 KB] | 26 December 2023 |
[Circular] Amendments to Carbon Pricing Act ("CPA") from 1 Jan 2024 1. Accredited External Auditors under the CPA [PDF, 249.49 KB] 2. Taxable Facilties under the CPA [PDF, 264.89 KB] 3. Reportable Facilties under the CPA [PDF, 250.86 KB] | 20 December 2023 |
| [Circular] Amendments to the Energy Conservation (Energy Management Practices) Regulations 2013 under the Energy Conservation Act[PDF, 276.85 KB] | 01 April 2023 |
| [Circular] Amendments to the Energy Conservation (Regulated Goods and Registered Suppliers) Regulations and Energy Conservation (Prescribed Regulated Goods) Order under the Energy Conservation Act [PDF, 276.85 KB] | 10 March 2023 |
| [Circular] Notice of End of Transitional Provision - Mandatory Compliance with Revised Minimum Energy Performance Standard (MEPS) for Refrigerator, Clothes Dryer and Air-Conditioner [PDF, 49.5 KB] | 03 February 2023
|
| [Circular] Mandatory Compliance with Revised Minimum Energy Performance Standard (MEPS) for Refrigerator, Clothes Dryer and Air-conditioner [PDF, 85.51 KB] | 28 November 2022 |
| [Circular] Subsidiary legislations and orders on regulated goods and GHG works under the EPMA [PDF, 105.2 KB] | 07 October 2022 |
| [Circular] Registration of suppliers supplying regulated chillers and chiller servicing companies carrying out regulated GHG work [PDF, 81.51 KB] | 16 September 2022 |
| [Circular] Update on Requirements under the Environmental Protection and Management Act on the restriction in supply of refrigerantion and air-conditioning equipment using high global warming potential refrigerant and discontinuation of climate friendly label [PDF, 218.4 KB] | 01 September 2022 |
Reminder for companies to send chiller technicians for certification to comply with upcoming legislations under the Environmental Protection and Management Act (EPMA) 17 February 2022 [PDF, 52.31 KB] 29 April 2022 [PDF, 115.44 KB] 23 May 2022 [PDF, 48.88 KB]
| 17 February, 29 April, 23 May 2022 |
| [Circular] Amendments to the Energy Conservation (Regulated Goods and Registered Suppliers) Regulations 2017 under the Energy Conservation Act (ECA) [PDF, 170.51 KB] | 03 January 2022 |
| [Circular] Amendments to the Energy Conservation (Energy Management Practices) Regulations 2013 under the ECA [PDF, 155.87 KB] | 22 December 2021 |
| [Circular] Amendments to Fourth Schedule of CPA and Schedule of ECA [PDF, 131.67 KB] | 15 October 2021 |
| [Circular] EPM(Amendment) Bill to mitigate emissions of refrigerants with high GWP used in RAC equipment [PDF, 144.32 KB] | 12 October 2021 |
| [Circular] Amendments to Energy Conservation (Regulated Goods and Registered Suppliers) Regulations [PDF, 137.61 KB] | 29 April 2021 |
| [Circular] Reportable Facilities to Report High Sulphur Diesel as Reckonable Emissions from 2021 under CPA [PDF, 113.59 KB] | 31 March 2021 |
| [Circular] Taxable Facilities to Report High Sulphur Diesel as Reckonable Emissions from 2021 under CPA [PDF, 114.75 KB] | 31 March 2021 |
Government Gazette - Delegation of NEA’s powers and duties under Carbon Pricing Act 2018 [PDF, 407.81 KB]
| 09 October 2020 |
[Circular] Requirements under Energy Conservation Act (ECA) to Promote Continual Energy Efficiency (EE) Improvement [PDF, 684.35 KB]
| 01 October 2020
|