| (1) Energy Efficiency Rating | The model's relative energy efficiency rating is also expressed in words: | Ticks | Energy Efficiency Rating |
|---|
| 1 | Low | | 2 | Fair | | 3 | Good | | 4 | Very Good | | 5 | Excellent |
* Portable air-conditioners are rated from 1 to 2-tick ** Refrigerators are rated from 1 to 4-tick |
| (2) Ticks | The number of ticks shall conform to the Tick Rating System. | |
| (3) Annual Energy Cost | Based on 27 cents per kWh electricity cost, 8 hours daily usage and 16 hours standby energy consumption | Based on 27 cents per kWh electricity cost and 24 hours daily usage | Based on 27 cents per kWh electricity cost and 3 laundry loads per week | Based on 27 cents per kWh electricity cost and 5 hours daily usage | Based on 15 cents per kWh electricity cost, 12 hours daily usage and 12 hours standby energy consumption | Based on 27 cents per kWh electricity cost, 3 showers per day and delivered water temperature of 33.5°C for electric instantaneous and 35°C for electric storage water heater. Based on 22 cents per kWh gas cost, 3 showers per day and delivered water temperature of 35°C for gas instantaneous water heater. |
(4) Annual Energy Consumption | Based on 8 hours daily usage and 16 hours standby energy consumption (where applicable), expressed in kWh | Based on 24 hours daily usage, expressed in kWh | Based on 3 laundry loads per week, expressed in kWh | Based on 5 hours daily usage, expressed in kWh | Based on 12 hours daily usage and 12 hours standby energy consumption, expressed in kWh | Based on 3 showers per day and delivered water temperature of 33.5°C for electric instantaneous and 35°C for storage and gas water heater respectively expressed in kWh. |
| (5) Brand name | Brand of air-conditioner | Brand of refrigerator | Brand of clothes dryer | Brand of television | Brand of three-phase VRF air-conditioner | Brand of water heater |
| (6) Model | The model number found on the air-conditioner's nameplate. For single-split and multi-split air-conditioners, only the model number of the outdoor unit shall be displayed | The model number found on the refrigerator's nameplate | The model number found on the clothes dryer's nameplate | The model number found on the television's nameplate | The model number of the outdoor unit and the model number of the indoor units used during testing shall be displayed | The model number found on the water heater's nameplate |
| (7) Type | Type of air-conditioner - Casement
- Window
- Split type
(non-inverter) - Split type (inverter)
- Portable air-conditioner
| Type of refrigerator - Refrigerator
- Refrigerator-freezer
- Commercial Storage Refrigerator
| Type of clothes dryer | Type of television - LCD-LED1
- LCD-CCFL2
- OLED3
- Plasma4
- CRT5
| Type of air-conditioner
| Type of water heater - Electric Instantaneous Water Heater
- Gas Instantaneous Water Heater
- Electric Storage Water Heater
- Heat Pump Water Heater
|
| (8) Size | Full load cooling capacity expressed in kW and rounded to two decimal places | Total storage volume expressed in litres (L) and as a whole number.
For CSR, total net volume expressed in litres (L) and rounded to 1 decimal place. | Rated capacity expressed in kilograms (kg) and rounded to one decimal place | Rated screen size expressed in inches (") and as a whole number | Full load cooling capacity expressed in kW and rounded to two decimal places | Rated Input Power (for electric water heaters) and Nominal Heat Input (for gas water heaters) expressed in kW.
Capacity expressed in litres (L) and as a whole number. N.A. for instantaneous water heaters. |
| (9) Test Standards | The test standards as specified here. |
| (10) Disclaimer | The following disclaimer applies to all appliances: 'Actual energy consumption and cost may vary.' |
| (11) Registration Number | A unique number found on the registered model's COR, which is issued by NEA upon successful registration of the model. |
| (12) QR Code | For water heater and CSR Energy Labels, QR code is link to Database of Registered Goods. For other regulated goods, the Energy Labels will be revised to a later date. |